???? Average Monthly Rent by Flat Size
Flat Type | Estimated Rent (BDT) |
---|---|
1 Bedroom | 12,000 – 18,000 |
2 Bedrooms | 18,000 – 25,000 |
3 Bedrooms | 25,000 – 40,000 |
4+ Bedrooms | 50,000 – 100,000+ |
???? Rent by Area
Area | Rent Range (BDT) | Description |
---|---|---|
Mirpur, Mohammadpur | 10,000 – 20,000 | Affordable, densely populated |
Uttara, Bashundhara | 20,000 – 50,000 | Family-friendly, growing rapidly |
Dhanmondi | 25,000 – 70,000+ | Central, close to schools/hospitals |
Gulshan, Banani | 50,000 – 150,000+ | Premium, expat/diplomatic zones |
Banasree, Khilgaon | 15,000 – 30,000 | Mid-range, suitable for families |
???? Rental Essentials
Security Deposit: 2–3 months’ rent
Lease Term: Typically 11 months